IPE Steel Beams
Hot-rolled I-shaped steel beams with narrow parallel flanges for floors, frames, roof structures and industrial supports. Select the beam size, length and steel grade.
Select the required IPE beam
Use the search field or filters. Multiple size, length and grade variants can be added to one quotation request.
| Beam / h | Width b | Web w | Flange t | R | h1 | d | Length | Grade | Weight | Surface | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPE 80 h 80 mm | 46 mm | 3.8 mm | 5.2 mm | 5.0 mm | 69.6 mm | 59.6 mm | 6050 mm | S235 | 6.0 kg/m | 0.328 m²/m | |
| IPE 80 h 80 mm | 46 mm | 3.8 mm | 5.2 mm | 5.0 mm | 69.6 mm | 59.6 mm | 6050 mm | S355 | 6.0 kg/m | 0.328 m²/m | |
| IPE 80 h 80 mm | 46 mm | 3.8 mm | 5.2 mm | 5.0 mm | 69.6 mm | 59.6 mm | 12100 mm | S235 | 6.0 kg/m | 0.328 m²/m | |
| IPE 80 h 80 mm | 46 mm | 3.8 mm | 5.2 mm | 5.0 mm | 69.6 mm | 59.6 mm | 12100 mm | S355 | 6.0 kg/m | 0.328 m²/m | |
| IPE 100 h 100 mm | 55 mm | 4.1 mm | 5.7 mm | 7.0 mm | 88.6 mm | 74.6 mm | 6050 mm | S235 | 8.1 kg/m | 0.400 m²/m | |
| IPE 100 h 100 mm | 55 mm | 4.1 mm | 5.7 mm | 7.0 mm | 88.6 mm | 74.6 mm | 6050 mm | S355 | 8.1 kg/m | 0.400 m²/m | |
| IPE 100 h 100 mm | 55 mm | 4.1 mm | 5.7 mm | 7.0 mm | 88.6 mm | 74.6 mm | 12100 mm | S235 | 8.1 kg/m | 0.400 m²/m | |
| IPE 100 h 100 mm | 55 mm | 4.1 mm | 5.7 mm | 7.0 mm | 88.6 mm | 74.6 mm | 12100 mm | S355 | 8.1 kg/m | 0.400 m²/m | |
| IPE 120 h 120 mm | 64 mm | 4.4 mm | 6.3 mm | 7.0 mm | 107.4 mm | 93.4 mm | 6050 mm | S235 | 10.4 kg/m | 0.475 m²/m | |
| IPE 120 h 120 mm | 64 mm | 4.4 mm | 6.3 mm | 7.0 mm | 107.4 mm | 93.4 mm | 6050 mm | S355 | 10.4 kg/m | 0.475 m²/m | |
| IPE 120 h 120 mm | 64 mm | 4.4 mm | 6.3 mm | 7.0 mm | 107.4 mm | 93.4 mm | 12100 mm | S235 | 10.4 kg/m | 0.475 m²/m | |
| IPE 120 h 120 mm | 64 mm | 4.4 mm | 6.3 mm | 7.0 mm | 107.4 mm | 93.4 mm | 12100 mm | S355 | 10.4 kg/m | 0.475 m²/m | |
| IPE 140 h 140 mm | 73 mm | 4.7 mm | 6.9 mm | 7.0 mm | 126.2 mm | 112.2 mm | 6050 mm | S235 | 12.9 kg/m | 0.551 m²/m | |
| IPE 140 h 140 mm | 73 mm | 4.7 mm | 6.9 mm | 7.0 mm | 126.2 mm | 112.2 mm | 6050 mm | S355 | 12.9 kg/m | 0.551 m²/m | |
| IPE 140 h 140 mm | 73 mm | 4.7 mm | 6.9 mm | 7.0 mm | 126.2 mm | 112.2 mm | 12100 mm | S235 | 12.9 kg/m | 0.551 m²/m | |
| IPE 140 h 140 mm | 73 mm | 4.7 mm | 6.9 mm | 7.0 mm | 126.2 mm | 112.2 mm | 12100 mm | S355 | 12.9 kg/m | 0.551 m²/m | |
| IPE 160 h 160 mm | 82 mm | 5 mm | 7.4 mm | 9.0 mm | 145.2 mm | 127.2 mm | 6050 mm | S235 | 15.8 kg/m | 0.623 m²/m | |
| IPE 160 h 160 mm | 82 mm | 5 mm | 7.4 mm | 9.0 mm | 145.2 mm | 127.2 mm | 6050 mm | S355 | 15.8 kg/m | 0.623 m²/m | |
| IPE 160 h 160 mm | 82 mm | 5 mm | 7.4 mm | 9.0 mm | 145.2 mm | 127.2 mm | 12100 mm | S235 | 15.8 kg/m | 0.623 m²/m | |
| IPE 160 h 160 mm | 82 mm | 5 mm | 7.4 mm | 9.0 mm | 145.2 mm | 127.2 mm | 12100 mm | S355 | 15.8 kg/m | 0.623 m²/m | |
| IPE 180 h 180 mm | 91 mm | 5.3 mm | 8 mm | 9.0 mm | 164.0 mm | 146.0 mm | 6050 mm | S235 | 18.8 kg/m | 0.698 m²/m | |
| IPE 180 h 180 mm | 91 mm | 5.3 mm | 8 mm | 9.0 mm | 164.0 mm | 146.0 mm | 6050 mm | S355 | 18.8 kg/m | 0.698 m²/m | |
| IPE 180 h 180 mm | 91 mm | 5.3 mm | 8 mm | 9.0 mm | 164.0 mm | 146.0 mm | 12100 mm | S235 | 18.8 kg/m | 0.698 m²/m | |
| IPE 180 h 180 mm | 91 mm | 5.3 mm | 8 mm | 9.0 mm | 164.0 mm | 146.0 mm | 12100 mm | S355 | 18.8 kg/m | 0.698 m²/m | |
| IPE 200 h 200 mm | 100 mm | 5.6 mm | 8.5 mm | 12.0 mm | 183.0 mm | 159.0 mm | 6050 mm | S235 | 22.4 kg/m | 0.768 m²/m | |
| IPE 200 h 200 mm | 100 mm | 5.6 mm | 8.5 mm | 12.0 mm | 183.0 mm | 159.0 mm | 6050 mm | S355 | 22.4 kg/m | 0.768 m²/m | |
| IPE 200 h 200 mm | 100 mm | 5.6 mm | 8.5 mm | 12.0 mm | 183.0 mm | 159.0 mm | 12100 mm | S235 | 22.4 kg/m | 0.768 m²/m | |
| IPE 200 h 200 mm | 100 mm | 5.6 mm | 8.5 mm | 12.0 mm | 183.0 mm | 159.0 mm | 12100 mm | S355 | 22.4 kg/m | 0.768 m²/m | |
| IPE 220 h 220 mm | 110 mm | 5.9 mm | 9.2 mm | 12.0 mm | 201.6 mm | 177.6 mm | 6050 mm | S235 | 26.2 kg/m | 0.848 m²/m | |
| IPE 220 h 220 mm | 110 mm | 5.9 mm | 9.2 mm | 12.0 mm | 201.6 mm | 177.6 mm | 6050 mm | S355 | 26.2 kg/m | 0.848 m²/m | |
| IPE 220 h 220 mm | 110 mm | 5.9 mm | 9.2 mm | 12.0 mm | 201.6 mm | 177.6 mm | 12100 mm | S235 | 26.2 kg/m | 0.848 m²/m | |
| IPE 220 h 220 mm | 110 mm | 5.9 mm | 9.2 mm | 12.0 mm | 201.6 mm | 177.6 mm | 12100 mm | S355 | 26.2 kg/m | 0.848 m²/m | |
| IPE 240 h 240 mm | 120 mm | 6.2 mm | 9.8 mm | 15.0 mm | 220.4 mm | 190.4 mm | 6050 mm | S235 | 30.7 kg/m | 0.922 m²/m | |
| IPE 240 h 240 mm | 120 mm | 6.2 mm | 9.8 mm | 15.0 mm | 220.4 mm | 190.4 mm | 6050 mm | S355 | 30.7 kg/m | 0.922 m²/m | |
| IPE 240 h 240 mm | 120 mm | 6.2 mm | 9.8 mm | 15.0 mm | 220.4 mm | 190.4 mm | 12100 mm | S235 | 30.7 kg/m | 0.922 m²/m | |
| IPE 240 h 240 mm | 120 mm | 6.2 mm | 9.8 mm | 15.0 mm | 220.4 mm | 190.4 mm | 12100 mm | S355 | 30.7 kg/m | 0.922 m²/m | |
| IPE 270 h 270 mm | 135 mm | 6.6 mm | 10.2 mm | 15.0 mm | 249.6 mm | 219.6 mm | 6050 mm | S235 | 36.1 kg/m | 1.041 m²/m | |
| IPE 270 h 270 mm | 135 mm | 6.6 mm | 10.2 mm | 15.0 mm | 249.6 mm | 219.6 mm | 6050 mm | S355 | 36.1 kg/m | 1.041 m²/m | |
| IPE 270 h 270 mm | 135 mm | 6.6 mm | 10.2 mm | 15.0 mm | 249.6 mm | 219.6 mm | 12100 mm | S235 | 36.1 kg/m | 1.041 m²/m | |
| IPE 270 h 270 mm | 135 mm | 6.6 mm | 10.2 mm | 15.0 mm | 249.6 mm | 219.6 mm | 12100 mm | S355 | 36.1 kg/m | 1.041 m²/m | |
| IPE 300 h 300 mm | 150 mm | 7.1 mm | 10.7 mm | 15.0 mm | 278.6 mm | 248.6 mm | 6050 mm | S235 | 42.2 kg/m | 1.160 m²/m | |
| IPE 300 h 300 mm | 150 mm | 7.1 mm | 10.7 mm | 15.0 mm | 278.6 mm | 248.6 mm | 6050 mm | S355 | 42.2 kg/m | 1.160 m²/m | |
| IPE 300 h 300 mm | 150 mm | 7.1 mm | 10.7 mm | 15.0 mm | 278.6 mm | 248.6 mm | 12100 mm | S235 | 42.2 kg/m | 1.160 m²/m | |
| IPE 300 h 300 mm | 150 mm | 7.1 mm | 10.7 mm | 15.0 mm | 278.6 mm | 248.6 mm | 12100 mm | S355 | 42.2 kg/m | 1.160 m²/m | |
| IPE 330 h 330 mm | 160 mm | 7.5 mm | 11.5 mm | 18.0 mm | 307.0 mm | 271.0 mm | 6050 mm | S235 | 49.1 kg/m | 1.254 m²/m | |
| IPE 330 h 330 mm | 160 mm | 7.5 mm | 11.5 mm | 18.0 mm | 307.0 mm | 271.0 mm | 6050 mm | S355 | 49.1 kg/m | 1.254 m²/m | |
| IPE 330 h 330 mm | 160 mm | 7.5 mm | 11.5 mm | 18.0 mm | 307.0 mm | 271.0 mm | 12100 mm | S235 | 49.1 kg/m | 1.254 m²/m | |
| IPE 330 h 330 mm | 160 mm | 7.5 mm | 11.5 mm | 18.0 mm | 307.0 mm | 271.0 mm | 12100 mm | S355 | 49.1 kg/m | 1.254 m²/m | |
| IPE 360 h 360 mm | 170 mm | 8 mm | 12.7 mm | 18.0 mm | 334.6 mm | 298.6 mm | 6050 mm | S235 | 57.1 kg/m | 1.353 m²/m | |
| IPE 360 h 360 mm | 170 mm | 8 mm | 12.7 mm | 18.0 mm | 334.6 mm | 298.6 mm | 6050 mm | S355 | 57.1 kg/m | 1.353 m²/m | |
| IPE 360 h 360 mm | 170 mm | 8 mm | 12.7 mm | 18.0 mm | 334.6 mm | 298.6 mm | 12100 mm | S235 | 57.1 kg/m | 1.353 m²/m | |
| IPE 360 h 360 mm | 170 mm | 8 mm | 12.7 mm | 18.0 mm | 334.6 mm | 298.6 mm | 12100 mm | S355 | 57.1 kg/m | 1.353 m²/m | |
| IPE 400 h 400 mm | 180 mm | 8.6 mm | 13.5 mm | 21.0 mm | 373.0 mm | 331.0 mm | 6050 mm | S235 | 66.3 kg/m | 1.467 m²/m | |
| IPE 400 h 400 mm | 180 mm | 8.6 mm | 13.5 mm | 21.0 mm | 373.0 mm | 331.0 mm | 6050 mm | S355 | 66.3 kg/m | 1.467 m²/m | |
| IPE 400 h 400 mm | 180 mm | 8.6 mm | 13.5 mm | 21.0 mm | 373.0 mm | 331.0 mm | 12100 mm | S235 | 66.3 kg/m | 1.467 m²/m | |
| IPE 400 h 400 mm | 180 mm | 8.6 mm | 13.5 mm | 21.0 mm | 373.0 mm | 331.0 mm | 12100 mm | S355 | 66.3 kg/m | 1.467 m²/m | |
| IPE 450 h 450 mm | 190 mm | 9.4 mm | 14.6 mm | 21.0 mm | 420.8 mm | 378.8 mm | 6050 mm | S235 | 77.6 kg/m | 1.605 m²/m | |
| IPE 450 h 450 mm | 190 mm | 9.4 mm | 14.6 mm | 21.0 mm | 420.8 mm | 378.8 mm | 6050 mm | S355 | 77.6 kg/m | 1.605 m²/m | |
| IPE 450 h 450 mm | 190 mm | 9.4 mm | 14.6 mm | 21.0 mm | 420.8 mm | 378.8 mm | 12100 mm | S235 | 77.6 kg/m | 1.605 m²/m | |
| IPE 450 h 450 mm | 190 mm | 9.4 mm | 14.6 mm | 21.0 mm | 420.8 mm | 378.8 mm | 12100 mm | S355 | 77.6 kg/m | 1.605 m²/m | |
| IPE 500 h 500 mm | 200 mm | 10.2 mm | 16.0 mm | 21.0 mm | 468.0 mm | 426.0 mm | 6050 mm | S235 | 90.7 kg/m | 1.744 m²/m | |
| IPE 500 h 500 mm | 200 mm | 10.2 mm | 16.0 mm | 21.0 mm | 468.0 mm | 426.0 mm | 6050 mm | S355 | 90.7 kg/m | 1.744 m²/m | |
| IPE 500 h 500 mm | 200 mm | 10.2 mm | 16.0 mm | 21.0 mm | 468.0 mm | 426.0 mm | 12100 mm | S235 | 90.7 kg/m | 1.744 m²/m | |
| IPE 500 h 500 mm | 200 mm | 10.2 mm | 16.0 mm | 21.0 mm | 468.0 mm | 426.0 mm | 12100 mm | S355 | 90.7 kg/m | 1.744 m²/m | |
| IPE 550 h 550 mm | 210 mm | 11.1 mm | 17.2 mm | 24.0 mm | 515.6 mm | 467.6 mm | 6050 mm | S235 | 106.0 kg/m | 1.877 m²/m | |
| IPE 550 h 550 mm | 210 mm | 11.1 mm | 17.2 mm | 24.0 mm | 515.6 mm | 467.6 mm | 6050 mm | S355 | 106.0 kg/m | 1.877 m²/m | |
| IPE 550 h 550 mm | 210 mm | 11.1 mm | 17.2 mm | 24.0 mm | 515.6 mm | 467.6 mm | 12100 mm | S235 | 106.0 kg/m | 1.877 m²/m | |
| IPE 550 h 550 mm | 210 mm | 11.1 mm | 17.2 mm | 24.0 mm | 515.6 mm | 467.6 mm | 12100 mm | S355 | 106.0 kg/m | 1.877 m²/m | |
| IPE 600 h 600 mm | 220 mm | 12.0 mm | 19.0 mm | 24.0 mm | 562.0 mm | 514.0 mm | 6050 mm | S235 | 122.0 kg/m | 2.015 m²/m | |
| IPE 600 h 600 mm | 220 mm | 12.0 mm | 19.0 mm | 24.0 mm | 562.0 mm | 514.0 mm | 6050 mm | S355 | 122.0 kg/m | 2.015 m²/m | |
| IPE 600 h 600 mm | 220 mm | 12.0 mm | 19.0 mm | 24.0 mm | 562.0 mm | 514.0 mm | 12100 mm | S235 | 122.0 kg/m | 2.015 m²/m | |
| IPE 600 h 600 mm | 220 mm | 12.0 mm | 19.0 mm | 24.0 mm | 562.0 mm | 514.0 mm | 12100 mm | S355 | 122.0 kg/m | 2.015 m²/m |
Selected items (0)
Applications
IPE beams are used where high strength, relatively low self-weight and efficient resistance to bending loads are important.
- Floor beams and lintels
- Building and steel frames
- Roof beams and supports
- Bridges and pedestrian crossings
- Equipment bases and support frames
- Repair and fabrication work
Material documentation, certificates and additional processing are available upon request and subject to availability.
Bulk and full-truck-load deliveries
We provide bulk deliveries for manufacturers, construction projects and metalworking companies in Latvia, the Baltic states, the European Union and other export markets by individual arrangement.
- Volume-based quotation
- Agreed delivery schedule
- No published minimum quantity
Frequently asked questions
How can I obtain a price?
Select the required items, enter the quantity in metres and submit a quotation request.
Are all listed items held in stock?
Availability and estimated delivery time are confirmed in the individual quotation.
Can IPE beams be cut to length?
Yes. Add the required cutting specification to each selected item. Options and costs will be confirmed in the quotation.
Is delivery available?
Yes. Delivery terms and transport costs are calculated individually.
Can I request a full-truck-load delivery?
Yes. Submit the bulk quotation form with the planned quantity in tonnes and delivery country.

