Cold Rolled Steel Sheets
Cold rolled DC01 steel sheets for precision parts, enclosures, equipment and metal products. Select the thickness and sheet format, then submit a quotation request.
Select the required sheet size
Use the search field or filters. Multiple sheets can be added to one quotation request.
| Thickness | Width | Length | Grade | Weight | Both-face surface | |
|---|---|---|---|---|---|---|
| 0.5 mm | 1250 mm | 2500 mm | DC01 | 12.5 kg/gab. | 6.25 m²/gab. | |
| 0.7 mm | 1250 mm | 2500 mm | DC01 | 17.5 kg/gab. | 6.25 m²/gab. | |
| 0.7 mm | 1300 mm | 2500 mm | DC01 | 18.2 kg/gab. | 6.5 m²/gab. | |
| 0.7 mm | 1500 mm | 3000 mm | DC01 | 25.2 kg/gab. | 9 m²/gab. | |
| 0.8 mm | 1000 mm | 2000 mm | DC01 | 12.8 kg/gab. | 4 m²/gab. | |
| 0.8 mm | 1250 mm | 2500 mm | DC01 | 20 kg/gab. | 6.25 m²/gab. | |
| 1 mm | 1000 mm | 2000 mm | DC01 | 16 kg/gab. | 4 m²/gab. | |
| 1 mm | 1000 mm | 2200 mm | DC01 | 17.6 kg/gab. | 4.4 m²/gab. | |
| 1 mm | 1226 mm | 2500 mm | DC01 | 24.52 kg/gab. | 6.13 m²/gab. | |
| 1 mm | 1250 mm | 2500 mm | DC01 | 25 kg/gab. | 6.25 m²/gab. | |
| 1 mm | 1500 mm | 3000 mm | DC01 | 36 kg/gab. | 9 m²/gab. | |
| 1.2 mm | 1000 mm | 2000 mm | DC01 | 19.2 kg/gab. | 4 m²/gab. | |
| 1.2 mm | 1250 mm | 2500 mm | DC01 | 30 kg/gab. | 6.25 m²/gab. | |
| 1.25 mm | 1000 mm | 2000 mm | DC01 | 20 kg/gab. | 4 m²/gab. | |
| 1.25 mm | 1250 mm | 2500 mm | DC01 | 31.25 kg/gab. | 6.25 m²/gab. | |
| 1.4 mm | 1250 mm | 2500 mm | DC01 | 35 kg/gab. | 6.25 m²/gab. | |
| 1.5 mm | 1000 mm | 2000 mm | DC01 | 24 kg/gab. | 4 m²/gab. | |
| 1.5 mm | 1250 mm | 2250 mm | DC01 | 33.75 kg/gab. | 5.63 m²/gab. | |
| 1.5 mm | 1250 mm | 2500 mm | DC01 | 37.5 kg/gab. | 6.25 m²/gab. | |
| 1.5 mm | 1250 mm | 3000 mm | DC01 | 45 kg/gab. | 7.5 m²/gab. | |
| 1.5 mm | 1500 mm | 3000 mm | DC01 | 54 kg/gab. | 9 m²/gab. | |
| 1.5 mm | 1500 mm | 4000 mm | DC01 | 72 kg/gab. | 12 m²/gab. | |
| 1.8 mm | 1000 mm | 2000 mm | DC01 | 28.8 kg/gab. | 4 m²/gab. | |
| 2 mm | 1000 mm | 2000 mm | DC01 | 32 kg/gab. | 4 m²/gab. | |
| 2 mm | 1250 mm | 2500 mm | DC01 | 50 kg/gab. | 6.25 m²/gab. | |
| 2 mm | 1500 mm | 3000 mm | DC01 | 72 kg/gab. | 9 m²/gab. | |
| 2 mm | 1500 mm | 4000 mm | DC01 | 96 kg/gab. | 12 m²/gab. | |
| 2.5 mm | 1250 mm | 2500 mm | DC01 | 62.5 kg/gab. | 6.25 m²/gab. | |
| 2.5 mm | 1500 mm | 3000 mm | DC01 | 90 kg/gab. | 9 m²/gab. | |
| 3 mm | 1250 mm | 2500 mm | DC01 | 75 kg/gab. | 6.25 m²/gab. | |
| 3 mm | 1500 mm | 3000 mm | DC01 | 108 kg/gab. | 9 m²/gab. |
Selected items (0)
Applications
Cold rolled sheets are used for products where dimensional accuracy, a smooth surface and good formability are important.
- Precision steel parts
- Equipment enclosures
- Electrical cabinets
- Furniture components
- Vehicle components
- Household and industrial products
- General metalworking
Steel grade, material documentation and certificates are available upon request and subject to availability.
Bulk and full-truck-load deliveries
We provide bulk deliveries for manufacturers, construction projects and metalworking companies in Latvia, the Baltic states, the European Union and other export markets by individual arrangement.
- Volume-based quotation
- Agreed delivery schedule
- No published minimum quantity
Frequently asked questions
How can I obtain a price?
Select the required sheets, enter the quantity in pieces and submit a quotation request.
Is DC01 always available?
No. The exact steel grade, availability and lead time are confirmed for each enquiry.
Can sheets be cut to size?
Yes. Add the required cutting dimensions to each selected item. Feasibility and cost will be confirmed in the quotation.
What does the surface value mean?
It is the informative combined area of both sheet faces, not the floor area covered by one sheet.
Can I request a full-truck-load delivery?
Yes. Submit the bulk quotation form with the planned quantity in tonnes and delivery country.

